Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 231 | 23 | 42 | 9 | 280 | 8367 | 167 | 762 | 418 | 4172 |
Aug 2025 | 349 | 39 | 62 | 10 | 761 | 17137 | 337 | 1945 | 1226 | 10838 |
Jul 2025 | 390 | 45 | 59 | 9 | 562 | 20723 | 304 | 1854 | 1404 | 12113 |
Jun 2025 | 157 | 19 | 30 | 8 | 659 | 14159 | 241 | 927 | 588 | 4720 |
May 2025 | 113 | 23 | 35 | 10 | 378 | 11630 | 336 | 1105 | 732 | 3531 |
Apr 2025 | 161 | 24 | 43 | 13 | 412 | 11188 | 401 | 1315 | 735 | 4833 |
Mar 2025 | 132 | 23 | 29 | 11 | 374 | 11496 | 347 | 929 | 736 | 4114 |
Feb 2025 | 73 | 26 | 24 | 13 | 343 | 10345 | 389 | 688 | 735 | 2070 |
Jan 2025 | 83 | 19 | 18 | 9 | 333 | 10611 | 284 | 582 | 601 | 2599 |
Dec 2024 | 61 | 16 | 28 | 9 | 348 | 10354 | 303 | 888 | 525 | 1900 |
Nov 2024 | 88 | 17 | 30 | 8 | 325 | 9015 | 254 | 911 | 522 | 2664 |
Oct 2024 | 158 | 14 | 62 | 7 | 318 | 9067 | 217 | 1930 | 453 | 4920 |
Totals | 144092 | 3580 | 13836 | 8675 | 58474 | |||||
Generated by Webalizer Version 2.23 |