Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 160 | 23 | 45 | 11 | 135 | 3685 | 119 | 450 | 230 | 1603 |
Apr 2025 | 161 | 24 | 43 | 13 | 412 | 11188 | 401 | 1315 | 735 | 4833 |
Mar 2025 | 132 | 23 | 29 | 11 | 374 | 11496 | 347 | 929 | 736 | 4114 |
Feb 2025 | 73 | 26 | 24 | 13 | 343 | 10345 | 389 | 688 | 735 | 2070 |
Jan 2025 | 83 | 19 | 18 | 9 | 333 | 10611 | 284 | 582 | 601 | 2599 |
Dec 2024 | 61 | 16 | 28 | 9 | 348 | 10354 | 303 | 888 | 525 | 1900 |
Nov 2024 | 88 | 17 | 30 | 8 | 325 | 9015 | 254 | 911 | 522 | 2664 |
Oct 2024 | 158 | 14 | 62 | 7 | 318 | 9067 | 217 | 1930 | 453 | 4920 |
Sep 2024 | 29 | 12 | 10 | 6 | 271 | 5898 | 184 | 314 | 378 | 874 |
Aug 2024 | 42 | 16 | 15 | 9 | 378 | 8948 | 306 | 481 | 509 | 1313 |
Jul 2024 | 32 | 16 | 17 | 8 | 314 | 6527 | 255 | 552 | 496 | 1020 |
Jun 2024 | 37 | 25 | 22 | 12 | 362 | 12476 | 364 | 680 | 764 | 1124 |
Totals | 109610 | 3423 | 9720 | 6684 | 29034 | |||||
Generated by Webalizer Version 2.23 |